Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 3 OF APPALOOSA, BLANKET STALLION |
| Entries: | 27 competitive |
| Recorded Date: | November 23 2018 GMT |
| Judgment: | Trina |
| Place | Title | Submitter |
|---|---|---|
| 1 | Lunar Silence | Trish Yanko |
| 2 | Smokin Diamonds | Springhill Stables |
| 3 | Up Rising | Trish Yanko |
| 4 | Gahanna Ohio | Springhill Stables |
| 5 | Midnyte Chief | lms |
| 6 | Badger's Drift | medow |
| 7 | Smoky Duster | chris flint |
| 8 | Rum Runner | Springhill Stables |
| 9 | Go Softly | Trish Yanko |
| 10 | Steps With Harmony | Trish Yanko |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

