Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV A2 - MINI OF BREYER & OTHER |
| Contest: | DIV A2 CLASS 26 TWH/ MFT |
| Entries: | 53 competitive |
| Recorded Date: | March 18 2021 GMT |
| Judgment: | Karen Shults |
| Place | Title | Submitter |
|---|---|---|
| 1 | Sky King | medow |
| 2 | April Skies | K. Lewis |
| 3 | Push Me Blues | Trish Yanko |
| 4 | Don't Tread On Me | Red Wolf Ranch |
| 5 | Autumn Mist | Double D Ranch |
| 6 | Mahogany Menace aFoot | Trish Yanko |
| 7 | Winter Waltz | Double D Ranch |
| 8 | Smooth Goldsmith | AerEquestrian |
| 9 | Earl | momoneyxd |
| 10 | Walking On Sunshine | momoneyxd |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

