Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV A - OF BREYER & OTHER |
| Contest: | DIV A CLASS 21 MUSTANG |
| Entries: | 113 competitive |
| Recorded Date: | September 17 2022 GMT |
| Judgment: | Cate L. |
| Place | Title | Submitter |
|---|---|---|
| 1 | Earth Wind & Fire | chris flint |
| 2 | SBS Purple Rain | SpanishBayouStable |
| 3 | SBS Cloud Nine | SpanishBayouStable |
| 4 | Nevada Celebrity | chris flint |
| 5 | Union Pacific | momoneyxd |
| 6 | Midnyte Warrior | lms |
| 7 | Sojourner | quickcomet |
| 8 | Navajo | K. Lewis |
| 9 | Neskowin | medow |
| 10 | Stormrider | K. Lewis |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

