Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 39 MINI PINTO, TOBIANO STALLION |
| Entries: | 38 competitive |
| Recorded Date: | July 02 2019 GMT |
| Judgment: | Ghost Wolf Ranch |
| Place | Title | Submitter |
|---|---|---|
| 1 | Secret Agent | K. Lewis |
| 2 | Walking On Sunshine | chris flint |
| 3 | Raja | CR |
| 4 | Triple Threat | SilverStarClassic |
| 5 | Bo | K. Lewis |
| 6 | Pintado | CR |
| 7 | All Triumph | K. Lewis |
| 8 | Midnytes Grande Marche | lms |
| 9 | Sweet Child O' Mine | Black Dog Ranch |
| 10 | Unconditional Love | eclipsesalukis |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

