Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV D - ARTIST RESINS |
Contest: | DIV D CLASS 13 MORGAN |
Entries: | 19 competitive |
Recorded Date: | September 11 2021 GMT |
Judgment: | LindseyH |
Place | Title | Submitter |
---|---|---|
1 | Aer Noel | AerEquestrian |
2 | Aer Nobility | AerEquestrian |
3 | Sunup Apollo | Donna Miller-Shannon |
4 | Liberty | chris flint |
5 | Fairlight Royal Flaire | Donna Miller-Shannon |
6 | Moro Knight Errant | Donna Miller-Shannon |
7 | Masterpiece in Mink | AerEquestrian |
8 | Urban Cowboy | Black Dog Ranch |
9 | Defiance | chris flint |
10 | Dont Call Me Sammy | tbotkins |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |