Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q1 - SOLID COLOR |
| Contest: | DIV Q1 CLASS 49 MINI PALOMINO STALLION |
| Entries: | 40 competitive |
| Recorded Date: | September 06 2021 GMT |
| Judgment: | gflane |
| Place | Title | Submitter |
|---|---|---|
| 1 | Smokin’ Gold Rush | AerEquestrian |
| 2 | George Chikiris | eclipsesalukis |
| 3 | Crag | noreo ranch |
| 4 | Richard Evans | eclipsesalukis |
| 5 | Casino Gold | Double D Ranch |
| 6 | Super Tramp | medow |
| 7 | Royal Gold | K. Lewis |
| 8 | NLF Peso d'Oro | Nicholane Farm |
| 9 | Joven Encantador | eclipsesalukis |
| 10 | Tamatoa | Ghost Wolf Ranch |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

