Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q2 - PATTERN COLOR |
Contest: | DIV Q2 CLASS 39 MINI PINTO, TOBIANO STALLION |
Entries: | 31 competitive |
Recorded Date: | May 17 2019 GMT |
Judgment: | chris flint |
Place | Title | Submitter |
---|---|---|
1 | Aer Ace of SpadesĀ | AerEquestrian |
2 | Rule Breaker | K. Lewis |
3 | PS Pizzazz | pine tree stables |
4 | Pintado | CR |
5 | Summertime Spirit | Double D Ranch |
6 | Kingston | Zenflair |
7 | Midnyte Gypsy | lms |
8 | Midnytes Magic Marker | lms |
9 | Rhapsody | noreo ranch |
10 | Pluto | Castle Valley Ranch |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |