Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV A - OF BREYER & OTHER |
| Contest: | DIV A CLASS 14 THOROUGHBRED |
| Entries: | 92 competitive |
| Recorded Date: | November 07 2025 GMT |
| Judgment: | Karen Shults |
| Place | Title | Submitter |
|---|---|---|
| 1 | A Stitch in Time | tbotkins |
| 2 | Wonder Woman | chris flint |
| 3 | Static Electricity | chris flint |
| 4 | CuChulainn | Daphne Headley |
| 5 | Blue-Eyed Bandit | Daphne Headley |
| 6 | Spring Break | eclipsesalukis |
| 7 | Tiptoe | spracklinc |
| 8 | Icescape | Black Cat Stables |
| 9 | sdf Kodachrome | shannonclark |
| 10 | Lexington | SilverStarClassic |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

