Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 33 MINI APPALOOSA, LEOPARD or SEMI STALLION |
| Entries: | 45 competitive |
| Recorded Date: | November 13 2022 GMT |
| Judgment: | AerEquestrian |
| Place | Title | Submitter |
|---|---|---|
| 1 | Appalachian Trail | SilverStarClassic |
| 2 | Imagine That | K. Lewis |
| 3 | Pocket Rocket | eclipsesalukis |
| 4 | Hugo | Double D Ranch |
| 5 | Worth Every Penny | Daphne Headley |
| 6 | Theo | SilverStarClassic |
| 7 | Storm Ranger | K. Lewis |
| 8 | Ginza | Trish Yanko |
| 9 | Prince Caspian | Castle Valley Ranch |
| 10 | Fantastico | K. Lewis |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| DQ | NLF IMA Joker | Nicholane Farm | wrong class. This class,is for Stallions |

