Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 11 OF PINTO, OTHER PATTERN STALLION |
| Entries: | 14 competitive |
| Recorded Date: | July 02 2018 GMT |
| Judgment: | medow |
| Place | Title | Submitter |
|---|---|---|
| 1 | Remarkable Ron | AerEquestrian |
| 2 | Play Me A River | AerEquestrian |
| 3 | Truth Be Told | AerEquestrian |
| 4 | Shakespearean Drama | AerEquestrian |
| 5 | Midnyte Tomboy | lms |
| 6 | Sorcerer | karidian |
| 7 | Trouble On The Loose | K. Lewis |
| 8 | Midnyte Masquerade | lms |
| 9 | Midnyte Killarney | lms |
| 10 | Pirate | K. Lewis |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

