Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 39 MINI PINTO, TOBIANO STALLION |
| Entries: | 26 competitive |
| Recorded Date: | November 23 2018 GMT |
| Judgment: | Trina |
| Place | Title | Submitter |
|---|---|---|
| 1 | Midnytes Grande Marche | lms |
| 2 | Gold Rusher | noreo ranch |
| 3 | Rhapsody | noreo ranch |
| 4 | Addiction | noreo ranch |
| 5 | Knightro | K. Lewis |
| 6 | Pintado | CR |
| 7 | Brick | noreo ranch |
| 8 | All Triumph | K. Lewis |
| 9 | Make Me Melt | unknown |
| 10 | Kingston | Zenflair |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

