Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 1 OF APPALOOSA, LEOPARD or SEMI STALLION |
| Entries: | 35 competitive |
| Recorded Date: | May 04 2021 GMT |
| Judgment: | Ghost Wolf Ranch |
| Place | Title | Submitter |
|---|---|---|
| 1 | Quiver | Trish Yanko |
| 2 | Houdini | AerEquestrian |
| 3 | Matthew | medow |
| 4 | Pepper | medow |
| 5 | Blackberry | tbotkins |
| 6 | Stjerner | tbotkins |
| 7 | Whataboutme | K. Lewis |
| 8 | Midnytes March Of Spots | lms |
| 9 | PS Maximilian | pine tree stables |
| 10 | Godello | tbotkins |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

