Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q2 - PATTERN COLOR |
Contest: | DIV Q2 CLASS 39 MINI PINTO, TOBIANO STALLION |
Entries: | 14 competitive |
Recorded Date: | May 06 2018 GMT |
Judgment: | CR |
Place | Title | Submitter |
---|---|---|
1 | Rule Breaker | K. Lewis |
2 | Midnytes Grande Marche | lms |
3 | Sacred Chant | unknown |
4 | PS Pizzazz | pine tree stables |
5 | Bo | K. Lewis |
6 | Midnytes Magic Marker | lms |
7 | Midnyte Gypsy | lms |
8 | Gimme Gimme | medow |
9 | Sam I Am | unknown |
10 | Summertime Spirit | Double D Ranch |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |