Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 11 OF PINTO, OTHER PATTERN STALLION |
| Entries: | 25 competitive |
| Recorded Date: | November 13 2022 GMT |
| Judgment: | AerEquestrian |
| Place | Title | Submitter |
|---|---|---|
| 1 | Pacific Prowler | K. Lewis |
| 2 | Shenandoah Shade | tbotkins |
| 3 | Midnyte Killarney | lms |
| 4 | Shadow of the Day | Castle Valley Ranch |
| 5 | Splash Down | momoneyxd |
| 6 | Midnyte Crusin | lms |
| 7 | Stuck In Time | momoneyxd |
| 8 | Menace | K. Lewis |
| 9 | Buster Baxter | Daphne Headley |
| 10 | Good Intentions | K. Lewis |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

