Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 1 OF APPALOOSA, LEOPARD or SEMI STALLION |
| Entries: | 34 competitive |
| Recorded Date: | May 07 2022 GMT |
| Judgment: | Black Cat Stables |
| Place | Title | Submitter |
|---|---|---|
| 1 | Legend | AerEquestrian |
| 2 | Houdini | AerEquestrian |
| 3 | Spot Me Silly | momoneyxd |
| 4 | Midnytes March Of Spots | lms |
| 5 | Midnyte Vortex | lms |
| 6 | Blackberry | tbotkins |
| 7 | Pepper | medow |
| 8 | TammiAmmi Peacock | Trish Yanko |
| 9 | Knuclear Knaughty | Trish Yanko |
| 10 | Tommy Boy | momoneyxd |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

