Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q1 - SOLID COLOR |
| Contest: | DIV Q1 CLASS 49 MINI PALOMINO STALLION |
| Entries: | 50 competitive |
| Recorded Date: | March 06 2026 GMT |
| Judgment: | mellowtraumatic |
| Place | Title | Submitter |
|---|---|---|
| 1 | Mr Sensation | Midnight Inspirations |
| 2 | Golden Maxim | sequinn |
| 3 | Crag | noreo ranch |
| 4 | Fandango | Zena |
| 5 | Golden Legacy | Double D Ranch |
| 6 | Smokin’ Gold Rush | AerEquestrian |
| 7 | Tamatoa | Ghost Wolf Ranch |
| 8 | Nugget | Daphne Headley |
| 9 | Golden Garland | Cherry Butte-CZ |
| 10 | Smoke N Sparks | spracklinc |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

