Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q2 - PATTERN COLOR |
Contest: | DIV Q2 CLASS 39 MINI PINTO, TOBIANO STALLION |
Entries: | 55 competitive |
Recorded Date: | May 04 2021 GMT |
Judgment: | Ghost Wolf Ranch |
Place | Title | Submitter |
---|---|---|
1 | Gemini | Whispering Spirits Farm |
2 | Secret Agent | K. Lewis |
3 | Jail House Rock | SilverStarClassic |
4 | Sacred Assets | Whispering Spirits Farm |
5 | Midnytes Grande Marche | lms |
6 | All Triumph | K. Lewis |
7 | Triple Threat | SilverStarClassic |
8 | Inkwell | lwatson |
9 | Hocus Pocus | SilverStarClassic |
10 | Mini Me Lodi | Zena |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |