Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 1 OF APPALOOSA, LEOPARD or SEMI STALLION |
| Entries: | 29 competitive |
| Recorded Date: | November 08 2019 GMT |
| Judgment: | medow |
| Place | Title | Submitter |
|---|---|---|
| 1 | Whataboutme | K. Lewis |
| 2 | Star Dancer | lwatson |
| 3 | Houdini | AerEquestrian |
| 4 | Freckles Playboy | CR |
| 5 | Legend | AerEquestrian |
| 6 | Spiritpoint | Trish Yanko |
| 7 | Replicator | AerEquestrian |
| 8 | Midnyte Vortex | lms |
| 9 | Midnytes March Of Spots | lms |
| 10 | Dot Matrix | chris flint |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

