Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV Q2 - PATTERN COLOR |
| Contest: | DIV Q2 CLASS 39 MINI PINTO, TOBIANO STALLION |
| Entries: | 74 competitive |
| Recorded Date: | March 15 2026 GMT |
| Judgment: | fgradowski |
| Place | Title | Submitter |
|---|---|---|
| 1 | Carcassonne | Eastwind Acres |
| 2 | Elysium | Ghost Wolf Ranch |
| 3 | Walking On Sunshine | chris flint |
| 4 | Gemini | Whispering Spirits Farm |
| 5 | Shakespeare In The Park | Eastwind Acres |
| 6 | Benedict | medow |
| 7 | Gallatin | medow |
| 8 | Yo Yo | Cherry Butte-CZ |
| 9 | Unconditional Love | eclipsesalukis |
| 10 | Cheeky Rascal | Zena |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

