Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV D - ARTIST RESINS |
Contest: | DIV D CLASS 13 MORGAN |
Entries: | 19 competitive |
Recorded Date: | July 04 2021 GMT |
Judgment: | L. Breniser |
Place | Title | Submitter |
---|---|---|
1 | Rivera Cotton | tbotkins |
2 | Aer Nobility | AerEquestrian |
3 | Aer Noel | AerEquestrian |
4 | Jane Eyre | tbotkins |
5 | Krypton Knight | tbotkins |
6 | Masterpiece in Mink | AerEquestrian |
7 | Urban Cowboy | Black Dog Ranch |
8 | Liberty | chris flint |
9 | Sunup Apollo | Donna Miller-Shannon |
10 | Dont Call Me Sammy | tbotkins |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |