Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV D - ARTIST RESINS |
Contest: | DIV D CLASS 13 MORGAN |
Entries: | 18 competitive |
Recorded Date: | March 04 2021 GMT |
Judgment: | medow |
Place | Title | Submitter |
---|---|---|
1 | Justinian | gflane |
2 | Masterpiece in Mink | AerEquestrian |
3 | Sunup Apollo | Donna Miller-Shannon |
4 | Urban Cowboy | Black Dog Ranch |
5 | Jane Eyre | tbotkins |
6 | Moro Knight Errant | Donna Miller-Shannon |
7 | Defiance | chris flint |
8 | Vindicator | chris flint |
9 | Harlan | chris flint |
10 | Copper Galaxy | lwatson |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |