Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV A - OF BREYER & OTHER |
| Contest: | DIV A CLASS 21 MUSTANG |
| Entries: | 98 competitive |
| Recorded Date: | November 05 2021 GMT |
| Judgment: | medow |
| Place | Title | Submitter |
|---|---|---|
| 1 | Earth Wind & Fire | chris flint |
| 2 | Gold in the Hills | AerEquestrian |
| 3 | Dont Ask Questions | Steph Michel |
| 4 | Bandicoot | Badger Meadows |
| 5 | Opening Bid | chris flint |
| 6 | Santiago | Daphne Headley |
| 7 | Midnyte Utah | lms |
| 8 | Star Who Walks Among the Clouds | AerEquestrian |
| 9 | Goody Four Shoes | AerEquestrian |
| 10 | Wochina | chris flint |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

