Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
Group: | DIV Q2 - PATTERN COLOR |
Contest: | DIV Q2 CLASS 39 MINI PINTO, TOBIANO STALLION |
Entries: | 47 competitive |
Recorded Date: | September 07 2020 GMT |
Judgment: | Ghost Wolf Ranch |
Place | Title | Submitter |
---|---|---|
1 | Gemini | Whispering Spirits Farm |
2 | Bo | K. Lewis |
3 | Triple Threat | SilverStarClassic |
4 | Khlasique | medow |
5 | Secret Agent | K. Lewis |
6 | Unconditional Love | eclipsesalukis |
7 | Rule Breaker | K. Lewis |
8 | Jail House Rock | SilverStarClassic |
9 | Midnytes Grande Marche | lms |
10 | Gentlemen Send Roses | Whispering Spirits Farm |
DQ | Title | Submitter | Comment |
---|---|---|---|
No DQ's recorded |