Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV A - OF BREYER & OTHER |
| Contest: | DIV A CLASS 15 STANDARDBRED |
| Entries: | 35 competitive |
| Recorded Date: | July 09 2022 GMT |
| Judgment: | Ghost Wolf Ranch |
| Place | Title | Submitter |
|---|---|---|
| 1 | Niatross Express | quickcomet |
| 2 | Show Me A Rose | quickcomet |
| 3 | Gurren Laagan | quickcomet |
| 4 | Beachie Charcoal | K. Lewis |
| 5 | Prime Time | K. Lewis |
| 6 | Ima Hot Tip | chris flint |
| 7 | Blair Witch | tbotkins |
| 8 | Blastoff | K. Lewis |
| 9 | Game Changer | K. Lewis |
| 10 | The Dude | WildwingSuz |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| DQ | Rock Bottom | chris flint | I know tobiano exists in this breed, but I am unable to find references online of Standardbreds carrying the silver gene. Please provide documentation, thank you! |

