Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV A2 - MINI OF BREYER & OTHER |
| Contest: | DIV A2 CLASS 26 TWH/ MFT |
| Entries: | 21 competitive |
| Recorded Date: | May 16 2018 GMT |
| Judgment: | CR |
| Place | Title | Submitter |
|---|---|---|
| 1 | Serenade | Double D Ranch |
| 2 | Champagne Sunlight | tear |
| 3 | Chelsea | medow |
| 4 | American Ninja Warrior | Trish Yanko |
| 5 | Mahogany Menace aFoot | Trish Yanko |
| 6 | Moldova | unknown |
| 7 | Another Voodoo Hex | Trish Yanko |
| 8 | Chantilly Lace | karidian |
| 9 | Magic's Pretty Girl | medow |
| 10 | Midnytes Pushin Back | lms |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| DQ | Emilyanna | tear | Description incorrect (colour & breed). This horse is bay, not black. Also, the Breyer stablemate TWH mold is performing a high action running walk - and is really only suitable for showing as a TWH (the MFT breed does not exhibit this type of gait). |

