Contest Report
Back View report as textGallery: MHOSS
Host: AerEquestrian
| Group: | DIV D - ARTIST RESINS |
| Contest: | DIV D CLASS 13 MORGAN |
| Entries: | 22 competitive |
| Recorded Date: | March 24 2024 GMT |
| Judgment: | StudioStepps |
| Place | Title | Submitter |
|---|---|---|
| 1 | Sunup Apollo | Donna Miller-Shannon |
| 2 | Masterpiece in Mink | AerEquestrian |
| 3 | Urban Cowboy | Black Dog Ranch |
| 4 | Rivera Cotton | tbotkins |
| 5 | Fairlight Royal Flaire | Donna Miller-Shannon |
| 6 | Bali Bey | gflane |
| 7 | Krypton Knight | tbotkins |
| 8 | Moro Knight Errant | Donna Miller-Shannon |
| 9 | Bullseye | Velvet Farms |
| 10 | Liberty | chris flint |
| DQ | Title | Submitter | Comment |
|---|---|---|---|
| No DQ's recorded | |||

