Recorded Photo PlacementsAwakeningSubmitter: cms27Total Recorded Placement Points: 187Total Recorded Award Points: 4![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
3 | Standard May 22 2024 MINI - NON-FEATHERED DRAFT, PUREBRED | 46 | 1 | momoneyxd | |
3 | Standard May 22 2024 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: momoneyxd | ||||
2 | Standard October 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 45 | 2 | momoneyxd | |
2 | Standard October 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: momoneyxd | ||||
6of 53 | Standard August 21 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 47 | 0 | aqhamom | |
6of 53 | Standard August 21 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: aqhamom | ||||
3 | Standard March 01 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 49 | 1 | brand s | |
3 | Standard March 01 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: brand s |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |