Recorded Photo PlacementsDinheiro AntigoSubmitter: eclipsesalukisTotal Recorded Placement Points: 55Total Recorded Award Points: 1![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
8of 21 | Standard May 13 2021 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION | 13 | 0 | karidian | |
8of 21 | Standard May 13 2021 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION Judgment by: karidian | ||||
8of 8 | Standard December 14 2020 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION | 0 | 0 | csiek37 | |
8of 8 | Standard December 14 2020 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION Judgment by: csiek37 | ||||
3 | Standard November 17 2020 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION | 20 | 1 | albinobadger | |
3 | Standard November 17 2020 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION Judgment by: albinobadger | ||||
6of 19 | Standard March 14 2020 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION | 13 | 0 | lindseyh | |
6of 19 | Standard March 14 2020 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION Judgment by: lindseyh | ||||
8of 17 | Standard July 03 2019 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION | 9 | 0 | dee | |
8of 17 | Standard July 03 2019 DIV Q1 CLASS 51 MINI BUCKSKIN STALLION Judgment by: dee |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |