Recorded Photo PlacementsLakotaSubmitter: Daphne HeadleyTotal Recorded Placement Points: 102Total Recorded Award Points: 2![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 8of 33 | Standard November 11 2022 DIV Q1 CLASS 17 OF DUN/GRULLA STALLION | 25 | 0 | mellowtraumatic | |
| 8of 33 | Standard November 11 2022 DIV Q1 CLASS 17 OF DUN/GRULLA STALLION Judgment by: mellowtraumatic | ||||
2 | Standard September 04 2022 DIV Q1 CLASS 17 OF DUN/GRULLA STALLION | 29 | 2 | terry boaz | |
2 | Standard September 04 2022 DIV Q1 CLASS 17 OF DUN/GRULLA STALLION Judgment by: terry boaz | ||||
| 4of 33 | Standard September 06 2021 DIV Q1 CLASS 17 OF DUN/GRULLA STALLION | 29 | 0 | gflane | |
| 4of 33 | Standard September 06 2021 DIV Q1 CLASS 17 OF DUN/GRULLA STALLION Judgment by: gflane | ||||
| 9of 28 | Standard May 13 2021 DIV Q1 CLASS 17 OF DUN/GRULLA STALLION | 19 | 0 | aeranimals | |
| 9of 28 | Standard May 13 2021 DIV Q1 CLASS 17 OF DUN/GRULLA STALLION Judgment by: aeranimals |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


