Recorded Photo PlacementsBanditSubmitter: Springhill StablesTotal Recorded Placement Points: 14Total Recorded Award Points: 4![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
3 | Standard May 05 2025 DIV P2 CLASS 25 COWBOY MOUNTED SHOOTING | 4 | 1 | studiostepps | |
3 | Standard May 05 2025 DIV P2 CLASS 25 COWBOY MOUNTED SHOOTING Judgment by: studiostepps | ||||
1 | Standard March 04 2025 DIV P2 CLASS 25 COWBOY MOUNTED SHOOTING | 7 | 3 | cobalt | |
1 | Standard March 04 2025 DIV P2 CLASS 25 COWBOY MOUNTED SHOOTING Judgment by: cobalt | ||||
8of 8 | Standard November 15 2024 DIV P2 CLASS 25 COWBOY MOUNTED SHOOTING | 0 | 0 | karen | |
8of 8 | Standard November 15 2024 DIV P2 CLASS 25 COWBOY MOUNTED SHOOTING Judgment by: karen | ||||
4of 7 | Standard September 14 2024 DIV P2 CLASS 25 COWBOY MOUNTED SHOOTING | 3 | 0 | offbeatgem | |
4of 7 | Standard September 14 2024 DIV P2 CLASS 25 COWBOY MOUNTED SHOOTING Judgment by: offbeatgem |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |