Recorded Photo PlacementsOwlSubmitter: TrinaTotal Recorded Placement Points: 154Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
4of 48 | Standard February 18 2025 MINI - ALL GAITED SPANISH-BREDS | 44 | 0 | robin l smith | |
4of 48 | Standard February 18 2025 MINI - ALL GAITED SPANISH-BREDS Judgment by: robin l smith | ||||
9of 36 | Standard November 19 2022 MINI - ALL GAITED SPANISH-BREDS | 27 | 0 | wgsdlover | |
9of 36 | Standard November 19 2022 MINI - ALL GAITED SPANISH-BREDS Judgment by: wgsdlover | ||||
6of 50 | Standard June 18 2022 MINI - ALL GAITED SPANISH-BREDS | 44 | 0 | robin l smith | |
6of 50 | Standard June 18 2022 MINI - ALL GAITED SPANISH-BREDS Judgment by: robin l smith | ||||
4of 43 | Standard February 20 2022 MINI - ALL GAITED SPANISH-BREDS | 39 | 0 | arrowreign | |
4of 43 | Standard February 20 2022 MINI - ALL GAITED SPANISH-BREDS Judgment by: arrowreign |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |