Recorded Photo PlacementsLauristonSubmitter: medowTotal Recorded Placement Points: 389Total Recorded Award Points: 0![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 6of 79 | Standard March 04 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 73 | 0 | studiostepps | |
| 6of 79 | Standard March 04 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: studiostepps | ||||
| 9of 85 | Standard November 11 2024 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 76 | 0 | noreo ranch | |
| 9of 85 | Standard November 11 2024 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: noreo ranch | ||||
| 9of 84 | Standard November 11 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 75 | 0 | mellowtraumatic | |
| 9of 84 | Standard November 11 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: mellowtraumatic | ||||
| 5of 88 | Standard May 15 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 83 | 0 | appaloosaspots | |
| 5of 88 | Standard May 15 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: appaloosaspots | ||||
| 4of 86 | Standard November 02 2021 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 82 | 0 | bdaily | |
| 4of 86 | Standard November 02 2021 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: bdaily |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


