Recorded Photo PlacementsEmberSubmitter: Springhill StablesTotal Recorded Placement Points: 203Total Recorded Award Points: 26![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 4of 39 | Standard March 08 2026 DIV P1 CLASS 1a WESTERN PLEASURE - ARENA | 35 | 0 | noreo ranch | |
| 4of 39 | Standard March 08 2026 DIV P1 CLASS 1a WESTERN PLEASURE - ARENA Judgment by: noreo ranch | ||||
1 | Champion December 10 2025 DIV P1 CHAMPION WESTERN PLEASURE | 41 | 12 | emily mcfadden | |
1 | Champion December 10 2025 DIV P1 CHAMPION WESTERN PLEASURE Judgment by: emily mcfadden | ||||
1 | Standard December 10 2025 DIV P1 CLASS 1a WESTERN PLEASURE - ARENA | 7 | 3 | emily mcfadden | |
1 | Standard December 10 2025 DIV P1 CLASS 1a WESTERN PLEASURE - ARENA Judgment by: emily mcfadden | ||||
2 | Champion May 03 2025 DIV P1 CHAMPION WESTERN PLEASURE | 80 | 8 | sargewa | |
2 | Champion May 03 2025 DIV P1 CHAMPION WESTERN PLEASURE Judgment by: sargewa | ||||
1 | Standard May 03 2025 DIV P1 CLASS 1a WESTERN PLEASURE - ARENA | 40 | 3 | sargewa | |
1 | Standard May 03 2025 DIV P1 CLASS 1a WESTERN PLEASURE - ARENA Judgment by: sargewa |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


