Recorded Photo PlacementsRenegadeSubmitter: medowTotal Recorded Placement Points: 420Total Recorded Award Points: 12![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 5of 52 | Standard November 19 2025 BLANKET APPALOOSA | 47 | 0 | bdaily | |
| 5of 52 | Standard November 19 2025 BLANKET APPALOOSA Judgment by: bdaily | ||||
3 | Standard October 21 2025 BLANKET APPALOOSA | 49 | 1 | aqhamom | |
3 | Standard October 21 2025 BLANKET APPALOOSA Judgment by: aqhamom | ||||
| 6of 52 | Standard September 22 2025 BLANKET APPALOOSA | 46 | 0 | priscilla | |
| 6of 52 | Standard September 22 2025 BLANKET APPALOOSA Judgment by: priscilla | ||||
2 | Champion August 03 2025 CHAMPION BROKEN COLOR | 185 | 8 | eastwindacres | |
2 | Champion August 03 2025 CHAMPION BROKEN COLOR Judgment by: eastwindacres | ||||
1 | Standard August 03 2025 BLANKET APPALOOSA | 50 | 3 | eastwindacres | |
1 | Standard August 03 2025 BLANKET APPALOOSA Judgment by: eastwindacres | ||||
| 7of 50 | Standard April 17 2025 BLANKET APPALOOSA | 43 | 0 | mary | |
| 7of 50 | Standard April 17 2025 BLANKET APPALOOSA Judgment by: mary |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


