Recorded Photo PlacementsPeppered with SaltSubmitter: jettabar99Total Recorded Placement Points: 40Total Recorded Award Points: 3![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 5of 15 | Standard May 03 2026 DIV P4 CLASS 12 JUMPER | 10 | 0 | cobalt | |
| 5of 15 | Standard May 03 2026 DIV P4 CLASS 12 JUMPER Judgment by: cobalt | ||||
| 10of 15 | Standard March 14 2026 DIV P4 CLASS 12 JUMPER | 5 | 0 | gflane | |
| 10of 15 | Standard March 14 2026 DIV P4 CLASS 12 JUMPER Judgment by: gflane | ||||
| 7of 8 | Standard December 15 2025 DIV P4 CLASS 12 JUMPER | 1 | 0 | gflane | |
| 7of 8 | Standard December 15 2025 DIV P4 CLASS 12 JUMPER Judgment by: gflane | ||||
| 4of 14 | Standard November 06 2025 DIV P4 CLASS 12 JUMPER | 10 | 0 | cobalt | |
| 4of 14 | Standard November 06 2025 DIV P4 CLASS 12 JUMPER Judgment by: cobalt | ||||
| 8of 11 | Standard May 03 2025 DIV P4 CLASS 12 JUMPER | 3 | 0 | karidian | |
| 8of 11 | Standard May 03 2025 DIV P4 CLASS 12 JUMPER Judgment by: karidian | ||||
1 | Standard March 19 2025 DIV P4 CLASS 12 JUMPER | 11 | 3 | colorcrazy | |
1 | Standard March 19 2025 DIV P4 CLASS 12 JUMPER Judgment by: colorcrazy |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


