Recorded Photo PlacementsSal e PepeSubmitter: momoneyxdTotal Recorded Placement Points: 167Total Recorded Award Points: 1![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 10of 45 | Standard January 19 2026 MINI - NON-FEATHERED DRAFT, PUREBRED | 35 | 0 | gaylevivona | |
| 10of 45 | Standard January 19 2026 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: gaylevivona | ||||
3 | Standard September 19 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 53 | 1 | wgsdlover | |
3 | Standard September 19 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: wgsdlover | ||||
| 7of 44 | Standard January 17 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 37 | 0 | gaylevivona | |
| 7of 44 | Standard January 17 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: gaylevivona | ||||
| 7of 49 | Standard September 21 2024 MINI - NON-FEATHERED DRAFT, PUREBRED | 42 | 0 | gaylevivona | |
| 7of 49 | Standard September 21 2024 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: gaylevivona |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


