Recorded Photo PlacementsLancasterSubmitter: Double D RanchTotal Recorded Placement Points: 282Total Recorded Award Points: 13![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
7of 50 | Standard July 15 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 43 | 0 | mary | |
7of 50 | Standard July 15 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: mary | ||||
2 | Champion May 23 2025 MINI DRAFT HORSE CHAMPIONSHIP | 109 | 8 | medow | |
2 | Champion May 23 2025 MINI DRAFT HORSE CHAMPIONSHIP Judgment by: medow | ||||
1 | Standard May 23 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 47 | 3 | medow | |
1 | Standard May 23 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: medow | ||||
2 | Standard March 17 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 48 | 2 | robin l smith | |
2 | Standard March 17 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: robin l smith | ||||
5of 40 | Standard February 18 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 35 | 0 | equinecltr | |
5of 40 | Standard February 18 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: equinecltr |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |