Recorded Photo PlacementsBushwackerSubmitter: chris flintTotal Recorded Placement Points: 442Total Recorded Award Points: 3![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
6of 86 | Standard July 13 2025 DIV A CLASS 4 PAINT MARE/GELDING | 80 | 0 | medow | |
6of 86 | Standard July 13 2025 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: medow | ||||
7of 87 | Standard March 09 2025 DIV A CLASS 4 PAINT MARE/GELDING | 80 | 0 | cobalt | |
7of 87 | Standard March 09 2025 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: cobalt | ||||
6of 13 | Standard December 02 2024 DIV A CLASS 4 PAINT MARE/GELDING | 7 | 0 | studiostepps | |
6of 13 | Standard December 02 2024 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: studiostepps | ||||
1 | Standard September 06 2024 DIV A CLASS 4 PAINT MARE/GELDING | 88 | 3 | medow | |
1 | Standard September 06 2024 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: medow | ||||
7of 87 | Standard March 20 2024 DIV A CLASS 4 PAINT MARE/GELDING | 80 | 0 | cherrybutte | |
7of 87 | Standard March 20 2024 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: cherrybutte | ||||
7of 114 | Standard July 15 2023 DIV A CLASS 4 PAINT MARE/GELDING | 107 | 0 | gflane | |
7of 114 | Standard July 15 2023 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: gflane |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |