Recorded Photo PlacementsJazz HandsSubmitter: SilverStarClassicTotal Recorded Placement Points: 457Total Recorded Award Points: 63![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
7of 23 | Standard November 08 2024 DIV B2 CLASS 33 SHOW BREED - UNDER 14 | 16 | 0 | emily mcfadden | |
7of 23 | Standard November 08 2024 DIV B2 CLASS 33 SHOW BREED - UNDER 14 Judgment by: emily mcfadden | ||||
4of 24 | Standard May 08 2024 DIV B2 CLASS 33 SHOW BREED - UNDER 14 | 20 | 0 | abierbaum | |
4of 24 | Standard May 08 2024 DIV B2 CLASS 33 SHOW BREED - UNDER 14 Judgment by: abierbaum | ||||
1 | GrandChampion September 07 2023 DIV B2 GRAND CHAMPION | 375 | 48 | nicholane farm | |
1 | GrandChampion September 07 2023 DIV B2 GRAND CHAMPION Judgment by: nicholane farm | ||||
1 | Champion September 07 2023 DIV B2 CHAMPION BREED UNDER 14 HANDS | 24 | 12 | nicholane farm | |
1 | Champion September 07 2023 DIV B2 CHAMPION BREED UNDER 14 HANDS Judgment by: nicholane farm | ||||
1 | Standard September 07 2023 DIV B2 CLASS 33 SHOW BREED - UNDER 14 | 22 | 3 | nicholane farm | |
1 | Standard September 07 2023 DIV B2 CLASS 33 SHOW BREED - UNDER 14 Judgment by: nicholane farm |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |