Recorded Photo PlacementsAgapeSubmitter: csiekTotal Recorded Placement Points: 385Total Recorded Award Points: 1![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
6of 87 | Standard May 08 2025 DIV A CLASS 4 PAINT MARE/GELDING | 81 | 0 | mellowtraumatic | |
6of 87 | Standard May 08 2025 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: mellowtraumatic | ||||
9of 117 | Standard November 10 2023 DIV A CLASS 4 PAINT MARE/GELDING | 108 | 0 | karen | |
9of 117 | Standard November 10 2023 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: karen | ||||
10of 106 | Standard May 09 2022 DIV A CLASS 4 PAINT MARE/GELDING | 96 | 0 | cobalt | |
10of 106 | Standard May 09 2022 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: cobalt | ||||
7of 12 | Standard December 14 2021 DIV A CLASS 4 PAINT MARE/GELDING | 5 | 0 | junefairy99@bellsouth.net | |
7of 12 | Standard December 14 2021 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: junefairy99@bellsouth.net | ||||
3 | Standard May 05 2021 DIV A CLASS 4 PAINT MARE/GELDING | 95 | 1 | arrowreign | |
3 | Standard May 05 2021 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: arrowreign |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |