Recorded Photo PlacementsPeregrine SteeleSubmitter: sequinnTotal Recorded Placement Points: 5Total Recorded Award Points: 4![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
6of 6 | Standard May 14 2025 DIV Q3 CLASS 23 MINI MEDIUM/DARK GREY | 0 | 0 | junefairy99@bellsouth.net | |
6of 6 | Standard May 14 2025 DIV Q3 CLASS 23 MINI MEDIUM/DARK GREY Judgment by: junefairy99@bellsouth.net | ||||
6of 6 | Standard March 17 2025 DIV Q3 CLASS 23 MINI MEDIUM/DARK GREY | 0 | 0 | wildwingsuz | |
6of 6 | Standard March 17 2025 DIV Q3 CLASS 23 MINI MEDIUM/DARK GREY Judgment by: wildwingsuz | ||||
3 | Standard December 16 2024 DIV Q3 CLASS 23 MINI MEDIUM/DARK GREY | 2 | 1 | azstar13 | |
3 | Standard December 16 2024 DIV Q3 CLASS 23 MINI MEDIUM/DARK GREY Judgment by: azstar13 | ||||
1 | Standard November 17 2024 DIV Q3 CLASS 23 MINI MEDIUM/DARK GREY | 3 | 3 | colorcrazy | |
1 | Standard November 17 2024 DIV Q3 CLASS 23 MINI MEDIUM/DARK GREY Judgment by: colorcrazy |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |