Recorded Photo PlacementsDissendiumSubmitter: gflaneTotal Recorded Placement Points: 28Total Recorded Award Points: 3![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
4of 12 | Standard December 05 2024 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE | 8 | 0 | cherrybutte | |
4of 12 | Standard December 05 2024 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE Judgment by: cherrybutte | ||||
9of 18 | Standard November 04 2024 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE | 9 | 0 | aeranimals | |
9of 18 | Standard November 04 2024 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE Judgment by: aeranimals | ||||
1 | Standard March 18 2024 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE | 11 | 3 | karidian | |
1 | Standard March 18 2024 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE Judgment by: karidian |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |