Recorded Photo PlacementsYoshiSubmitter: Castle Valley RanchTotal Recorded Placement Points: 60Total Recorded Award Points: 5![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 6of 32 | Standard July 07 2025 DIV F3 CLASS 6 MINI OF LIGHT FILLY | 26 | 0 | karen | |
| 6of 32 | Standard July 07 2025 DIV F3 CLASS 6 MINI OF LIGHT FILLY Judgment by: karen | ||||
| 8of 9 | Standard December 05 2020 DIV F3 CLASS 6 MINI OF LIGHT FILLY | 1 | 0 | terry boaz | |
| 8of 9 | Standard December 05 2020 DIV F3 CLASS 6 MINI OF LIGHT FILLY Judgment by: terry boaz | ||||
2 | Standard July 19 2020 DIV F3 CLASS 6 MINI OF LIGHT FILLY | 18 | 2 | lms | |
2 | Standard July 19 2020 DIV F3 CLASS 6 MINI OF LIGHT FILLY Judgment by: lms | ||||
| 10of 10 | Standard December 03 2019 DIV F3 CLASS 6 MINI OF LIGHT FILLY | 0 | 0 | emily mcfadden | |
| 10of 10 | Standard December 03 2019 DIV F3 CLASS 6 MINI OF LIGHT FILLY Judgment by: emily mcfadden | ||||
| 10of 10 | Standard November 05 2019 DIV F3 CLASS 6 MINI OF LIGHT FILLY | 0 | 0 | medow | |
| 10of 10 | Standard November 05 2019 DIV F3 CLASS 6 MINI OF LIGHT FILLY Judgment by: medow | ||||
1 | Standard May 17 2019 DIV F3 CLASS 6 MINI OF LIGHT FILLY | 15 | 3 | lms | |
1 | Standard May 17 2019 DIV F3 CLASS 6 MINI OF LIGHT FILLY Judgment by: lms |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


