Recorded Photo PlacementsPainted MidnyteSubmitter: lmsTotal Recorded Placement Points: 392Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
4of 87 | Standard March 09 2025 DIV A CLASS 4 PAINT MARE/GELDING | 83 | 0 | cobalt | |
4of 87 | Standard March 09 2025 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: cobalt | ||||
5of 91 | Standard July 14 2024 DIV A CLASS 4 PAINT MARE/GELDING | 86 | 0 | karon grieve | |
5of 91 | Standard July 14 2024 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: karon grieve | ||||
5of 115 | Standard May 03 2023 DIV A CLASS 4 PAINT MARE/GELDING | 110 | 0 | karon grieve | |
5of 115 | Standard May 03 2023 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: karon grieve | ||||
8of 74 | Standard March 15 2020 DIV A CLASS 4 PAINT MARE/GELDING | 66 | 0 | wickedmal | |
8of 74 | Standard March 15 2020 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: wickedmal | ||||
5of 52 | Standard November 19 2018 DIV A CLASS 4 PAINT MARE/GELDING | 47 | 0 | nicholane farm | |
5of 52 | Standard November 19 2018 DIV A CLASS 4 PAINT MARE/GELDING Judgment by: nicholane farm |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |