Recorded Photo PlacementsI Will SurviveSubmitter: SilverStarClassicTotal Recorded Placement Points: 13Total Recorded Award Points: 3![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
7of 7 | Standard May 08 2025 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED | 0 | 0 | mellowtraumatic | |
7of 7 | Standard May 08 2025 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED Judgment by: mellowtraumatic | ||||
4of 7 | Standard March 09 2025 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED | 3 | 0 | cobalt | |
4of 7 | Standard March 09 2025 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED Judgment by: cobalt | ||||
6of 7 | Standard December 02 2024 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED | 1 | 0 | studiostepps | |
6of 7 | Standard December 02 2024 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED Judgment by: studiostepps | ||||
1 | Standard November 12 2024 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED | 7 | 3 | karen | |
1 | Standard November 12 2024 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED Judgment by: karen | ||||
6of 8 | Standard September 06 2024 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED | 2 | 0 | medow | |
6of 8 | Standard September 06 2024 DIV A CLASS 38 OTHER LONGEAR/EXOTIC PURE/MIXED Judgment by: medow |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |