Recorded Photo PlacementsDakotaSubmitter: Eagle Nest RanchTotal Recorded Placement Points: 513Total Recorded Award Points: 66![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
1 | Standard May 05 2025 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE | 16 | 3 | jettabar99 | |
1 | Standard May 05 2025 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE Judgment by: jettabar99 | ||||
1 | GrandChampion March 16 2025 DIV P11 GRAND CHAMPION | 382 | 48 | abierbaum | |
1 | GrandChampion March 16 2025 DIV P11 GRAND CHAMPION Judgment by: abierbaum | ||||
1 | Champion March 16 2025 DIV P11 CHAMPION RESIN-CM WESTERN OTHER SCENE | 97 | 12 | abierbaum | |
1 | Champion March 16 2025 DIV P11 CHAMPION RESIN-CM WESTERN OTHER SCENE Judgment by: abierbaum | ||||
1 | Standard March 16 2025 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE | 18 | 3 | abierbaum | |
1 | Standard March 16 2025 DIV P11 CLASS 20 RESIN-CM WESTERN OTHER SCENES....ONLY ONE MODEL - STANDING POSE Judgment by: abierbaum |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |