Recorded Photo PlacementsSlamming DoorsSubmitter: Eastwind AcresTotal Recorded Placement Points: 319Total Recorded Award Points: 3![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 8of 10 | Standard December 16 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 2 | 0 | abierbaum | |
| 8of 10 | Standard December 16 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: abierbaum | ||||
| 6of 74 | Standard November 12 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 68 | 0 | nicholane farm | |
| 6of 74 | Standard November 12 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: nicholane farm | ||||
3 | Standard March 04 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 76 | 1 | studiostepps | |
3 | Standard March 04 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: studiostepps | ||||
| 6of 93 | Standard May 15 2023 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 87 | 0 | vkyzar | |
| 6of 93 | Standard May 15 2023 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: vkyzar | ||||
2 | Standard March 12 2023 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 86 | 2 | studiostepps | |
2 | Standard March 12 2023 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: studiostepps |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


