Recorded Photo PlacementsFiascoSubmitter: Cherry Butte-CZTotal Recorded Placement Points: 98Total Recorded Award Points: 7 |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
2 | Standard December 05 2024 DIV A2 CLASS 10 ARABIAN GELDING | 9 | 2 | karon grieve | |
2 | Standard December 05 2024 DIV A2 CLASS 10 ARABIAN GELDING Judgment by: karon grieve | ||||
1 | Standard November 17 2024 DIV A2 CLASS 10 ARABIAN GELDING | 27 | 3 | abierbaum | |
1 | Standard November 17 2024 DIV A2 CLASS 10 ARABIAN GELDING Judgment by: abierbaum | ||||
6of 27 | Standard July 18 2024 DIV A2 CLASS 10 ARABIAN GELDING | 21 | 0 | eastwindacres | |
6of 27 | Standard July 18 2024 DIV A2 CLASS 10 ARABIAN GELDING Judgment by: eastwindacres | ||||
9of 27 | Standard May 21 2024 DIV A2 CLASS 10 ARABIAN GELDING | 18 | 0 | fassue | |
9of 27 | Standard May 21 2024 DIV A2 CLASS 10 ARABIAN GELDING Judgment by: fassue | ||||
2 | Standard March 24 2024 DIV A2 CLASS 10 ARABIAN GELDING | 23 | 2 | medow | |
2 | Standard March 24 2024 DIV A2 CLASS 10 ARABIAN GELDING Judgment by: medow |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |