Recorded Photo PlacementsKlementSubmitter: ponyshortTotal Recorded Placement Points: 172Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
6of 50 | Standard July 13 2025 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT | 44 | 0 | cobalt | |
6of 50 | Standard July 13 2025 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT Judgment by: cobalt | ||||
4of 50 | Standard March 13 2025 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT | 46 | 0 | emily mcfadden | |
4of 50 | Standard March 13 2025 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT Judgment by: emily mcfadden | ||||
10of 49 | Standard September 06 2024 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT | 39 | 0 | melissac | |
10of 49 | Standard September 06 2024 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT Judgment by: melissac | ||||
5of 48 | Standard July 18 2024 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT | 43 | 0 | eastwindacres | |
5of 48 | Standard July 18 2024 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT Judgment by: eastwindacres |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |