Recorded Photo PlacementsMoonspinnerSubmitter: medowTotal Recorded Placement Points: 226Total Recorded Award Points: 1![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 6of 78 | Standard May 10 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 72 | 0 | eclipsesalukis | |
| 6of 78 | Standard May 10 2025 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: eclipsesalukis | ||||
| 8of 9 | Standard December 04 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 1 | 0 | emily mcfadden | |
| 8of 9 | Standard December 04 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: emily mcfadden | ||||
| 8of 81 | Standard September 04 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 73 | 0 | terry boaz | |
| 8of 81 | Standard September 04 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: terry boaz | ||||
3 | Standard March 10 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING | 80 | 1 | lms | |
3 | Standard March 10 2022 DIV Q1 CLASS 2 OF BAY/BROWN MARE/GELDING Judgment by: lms |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


